# | Player | Victories | Matches | Rounds Difference | Rounds Won | Avg. Performance |
---|---|---|---|---|---|---|
1 | 22 | 24 | 51 | 70 | 33 | |
2 | 21 | 24 | 56 | 69 | 29 | |
3 | 20 | 23 | 47 | 66 | 31 | |
4 | 17 | 24 | 28 | 55 | 20 | |
5 | 15 | 23 | 18 | 53 | 20 | |
6 | 13 | 24 | 5 | 48 | 17 | |
7 | 11 | 24 | -10 | 41 | 13 | |
8 | 8 | 24 | -22 | 35 | 10 | |
9 | 8 | 24 | -22 | 38 | 10 | |
10 | 6 | 24 | -30 | 31 | 9 | |
11 | 6 | 22 | -32 | 27 | 9 | |
12 | 5 | 23 | -31 | 29 | 8 | |
13 | 1 | 23 | -58 | 10 | 2 |
0
1
0
0
1
0
0
1
0
0
1
0
0
0
1
0
0
1
0
1
0
0
1
0
0
0
1
0
1
0
0
1
0
0
1
0
0
0
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0
0
0
1
0
1
0
0
1
0
0
1
0
0
1
0
0
0
1
0
1
0
0
1
0
0
1
0
0
0
1
0
0
1
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0
0
0
1
0
0
1
0
1
0
0
1
0
0
1
0
0
1
0
0
0
1
0
0
1
0
1
0
0
1
0
0
0
1
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0
0
1
0