Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
1 | 22 | 51 | 33 | 65.3 | 3.9 | 124 | 17 | 6 | 1 | 1 | 192 | 2 | 26 | 16 | ||||
2 | 21 | 56 | 29 | 68.3 | 3.5 | 73 | 14 | 1 | 2 | 169 | 5 | 13 | 23 | |||||
3 | 20 | 47 | 31 | 66.7 | 4.1 | 90 | 16 | 4 | 1 | 162 | 4 | 13 | 23 | |||||
4 | 17 | 28 | 20 | 64.1 | 4.0 | 44 | 11 | 94 | 2 | 7 | 15 | |||||||
5 | 15 | 18 | 20 | 76.5 | 3.2 | 51 | 9 | 3 | 92 | 10 | 14 | |||||||
6 | 13 | 5 | 17 | 62.3 | 3.4 | 45 | 10 | 1 | 104 | 13 | 13 | |||||||
7 | 11 | -10 | 13 | 71.8 | 2.7 | 49 | 7 | 3 | 1 | 61 | 5 | 12 | ||||||
8 | 8 | -22 | 10 | 71.6 | 2.8 | 16 | 4 | 52 | 5 | 9 | ||||||||
9 | 8 | -22 | 10 | 67.5 | 2.7 | 24 | 6 | 42 | 3 | 9 | ||||||||
10 | 6 | -30 | 9 | 60.9 | 2.5 | 40 | 5 | 4 | 36 | 3 | 7 | |||||||
11 | 6 | -32 | 9 | 61.0 | 3.3 | 14 | 1 | 2 | 33 | 3 | 6 | |||||||
12 | 5 | -31 | 8 | 64.1 | 2.8 | 25 | 5 | 1 | 39 | 3 | 8 | |||||||
13 | 1 | -58 | 2 | 52.8 | 1.9 | 12 | 3 | 3 | 1 |
145
7
119
36
30
4
66
2
67
26
28
6
29
2
52
84
118
3
48
1
29
93
61
4
72
2
82
59
3
63
124
2
144
96
47
5
65
2
48
40
3
23
108
2
76
76
3
50
37
4
31
118
1
83
69
4
34
53
59
2
43
2
53
176
5
167
42
14
4
47
1
28
29
4
7
127
4
77
98
5
75
33
6
23
268
2
169
14
5
27
8
5
16
74
1
78
42
2
28
109
87
2
97
3
107
138
5
69
45
1
25
67
49
5
34
2
18
168
4
118
28
4
9
64
5
46
69
7
65
134
1
103
53
51
4
23
59
2
48
1
21