Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
1 | 22 | 51 | 33 | 65.3 | 3.9 | 124 | 17 | 6 | 1 | 1 | 192 | 2 | 26 | 16 | ||||
2 | 21 | 56 | 29 | 68.3 | 3.5 | 73 | 14 | 1 | 2 | 169 | 5 | 13 | 23 | |||||
3 | 20 | 47 | 31 | 66.7 | 4.1 | 90 | 16 | 4 | 1 | 162 | 4 | 13 | 23 | |||||
4 | 17 | 28 | 20 | 64.1 | 4.0 | 44 | 11 | 94 | 2 | 7 | 15 | |||||||
5 | 15 | 18 | 20 | 76.5 | 3.2 | 51 | 9 | 3 | 92 | 10 | 14 | |||||||
6 | 13 | 5 | 17 | 62.3 | 3.4 | 45 | 10 | 1 | 104 | 13 | 13 | |||||||
7 | 11 | -10 | 13 | 71.8 | 2.7 | 49 | 7 | 3 | 1 | 61 | 5 | 12 | ||||||
8 | 8 | -22 | 10 | 71.6 | 2.8 | 16 | 4 | 52 | 5 | 9 | ||||||||
9 | 8 | -22 | 10 | 67.5 | 2.7 | 24 | 6 | 42 | 3 | 9 | ||||||||
10 | 6 | -30 | 9 | 60.9 | 2.5 | 40 | 5 | 4 | 36 | 3 | 7 | |||||||
11 | 6 | -32 | 9 | 61.0 | 3.3 | 14 | 1 | 2 | 33 | 3 | 6 | |||||||
12 | 5 | -31 | 8 | 64.1 | 2.8 | 25 | 5 | 1 | 39 | 3 | 8 | |||||||
13 | 1 | -58 | 2 | 52.8 | 1.9 | 12 | 3 | 3 | 1 |
162
120
1
110
1
90
15
6
19
45
4
35
66
4
24
16
8
3
55
5
60
123
5
114
51
1
67
58
78
3
85
1
105
81
69
3
90
83
2
106
1
69
141
1
123
39
2
43
104
2
99
51
2
17
24
7
21
67
3
76
54
6
46
22
4
34
173
2
146
66
2
31
29
3
30
74
90
4
44
65
2
53
4
60
74
1
51
32
1
32
125
3
85
49
3
56
62
69
2
51
47
2
70
3
61
84
4
83
39
42
2
58
4
36
60
1
52
100
6
73
9
7
15
105
130
1
113
1
75
93
4
88
89
4
51
28
7
24
138
7
123
76
1
51
20
3
15
80
8
62
84
8
83
26
1
11
130
6
134
100
1
67
17
5
26
142
1
104
97
98
2
35
3
16
92
62
1
27
7
38