Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
1 | 22 | 51 | 33 | 65.3 | 3.9 | 124 | 17 | 6 | 1 | 1 | 192 | 2 | 26 | 16 | ||||
2 | 21 | 56 | 29 | 68.3 | 3.5 | 73 | 14 | 1 | 2 | 169 | 5 | 13 | 23 | |||||
3 | 20 | 47 | 31 | 66.7 | 4.1 | 90 | 16 | 4 | 1 | 162 | 4 | 13 | 23 | |||||
4 | 17 | 28 | 20 | 64.1 | 4.0 | 44 | 11 | 94 | 2 | 7 | 15 | |||||||
5 | 15 | 18 | 20 | 76.5 | 3.2 | 51 | 9 | 3 | 92 | 10 | 14 | |||||||
6 | 13 | 5 | 17 | 62.3 | 3.4 | 45 | 10 | 1 | 104 | 13 | 13 | |||||||
7 | 11 | -10 | 13 | 71.8 | 2.7 | 49 | 7 | 3 | 1 | 61 | 5 | 12 | ||||||
8 | 8 | -22 | 10 | 71.6 | 2.8 | 16 | 4 | 52 | 5 | 9 | ||||||||
9 | 8 | -22 | 10 | 67.5 | 2.7 | 24 | 6 | 42 | 3 | 9 | ||||||||
10 | 6 | -30 | 9 | 60.9 | 2.5 | 40 | 5 | 4 | 36 | 3 | 7 | |||||||
11 | 6 | -32 | 9 | 61.0 | 3.3 | 14 | 1 | 2 | 33 | 3 | 6 | |||||||
12 | 5 | -31 | 8 | 64.1 | 2.8 | 25 | 5 | 1 | 39 | 3 | 8 | |||||||
13 | 1 | -58 | 2 | 52.8 | 1.9 | 12 | 3 | 3 | 1 |
99
87
4
45
5
44
64
2
46
20
32
2
93
5
44
69
63
1
49
2
24
151
1
136
91
1
53
91
2
98
105
1
76
70
59
4
26
3
37
157
3
89
72
40
3
18
18
3
61
3
49
32
3
30
79
3
87
109
1
57
100
1
109
105
3
102
41
5
13
104
2
87
138
1
125
45
4
52
20
41
1
80
3
90
93
8
81
44
1
35
67
6
27
109
3
88
78
3
41
68
3
41
110
86
2
116
78
7
39
4
38
35
2
26
1
5
18
90
7
47
44
2
17
17
3
24
115
3
110
58
4
40
168
2
101
54
7
66
76
96
1
38
1
45
75
3
83
105
4
130
72
1
90
66
57
5
45
26
2
33
5
16
106
74
1
45
8
3
17
5
14
103
4
57