Player | Rank | Wins | Rounds diff. |
Perf. (avg.) |
Crates (avg.) |
Crate speed (avg.) |
Dur. (avg.) |
Surv. (avg.) |
Combos | Fast wins | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pts | 4x | 5x | 6x | 7x | 8x | Pts | <5 | <10 | <15 | |||||||||
1 | 22 | 51 | 33 | 65.3 | 3.9 | 124 | 17 | 6 | 1 | 1 | 192 | 2 | 26 | 16 | ||||
2 | 21 | 56 | 29 | 68.3 | 3.5 | 73 | 14 | 1 | 2 | 169 | 5 | 13 | 23 | |||||
3 | 20 | 47 | 31 | 66.7 | 4.1 | 90 | 16 | 4 | 1 | 162 | 4 | 13 | 23 | |||||
4 | 17 | 28 | 20 | 64.1 | 4.0 | 44 | 11 | 94 | 2 | 7 | 15 | |||||||
5 | 15 | 18 | 20 | 76.5 | 3.2 | 51 | 9 | 3 | 92 | 10 | 14 | |||||||
6 | 13 | 5 | 17 | 62.3 | 3.4 | 45 | 10 | 1 | 104 | 13 | 13 | |||||||
7 | 11 | -10 | 13 | 71.8 | 2.7 | 49 | 7 | 3 | 1 | 61 | 5 | 12 | ||||||
8 | 8 | -22 | 10 | 71.6 | 2.8 | 16 | 4 | 52 | 5 | 9 | ||||||||
9 | 8 | -22 | 10 | 67.5 | 2.7 | 24 | 6 | 42 | 3 | 9 | ||||||||
10 | 6 | -30 | 9 | 60.9 | 2.5 | 40 | 5 | 4 | 36 | 3 | 7 | |||||||
11 | 6 | -32 | 9 | 61.0 | 3.3 | 14 | 1 | 2 | 33 | 3 | 6 | |||||||
12 | 5 | -31 | 8 | 64.1 | 2.8 | 25 | 5 | 1 | 39 | 3 | 8 | |||||||
13 | 1 | -58 | 2 | 52.8 | 1.9 | 12 | 3 | 3 | 1 |
127
4
77
98
5
75
33
6
23
268
2
169
14
5
27
8
5
16
74
1
78
42
2
28
109
87
2
97
3
107
138
5
69
45
1
25
67
49
5
34
2
18
168
4
118
28
4
9
64
5
46
69
7
65
134
1
103
53
51
4
23
59
2
48
1
21
89
73
2
91
114
1
86
2
51
28
7
36
13
3
21
125
3
88
48
2
44
89
2
30
274
1
245
36
1
55
5
5
24
82
3
86
117
1
55
58
2
38
8
8
9
78
5
52
56
7
37
133
3
139
131
96
1
46
3
67
60
1
76
94
4
94
101
68
2
39
4
58
86
51
4
99
4
89
120
3
75
73
3
66
99
126
4
4
4
104
2
72
19
18
2
71
5
56
68
28
1
84
2
54
156
158
1
101
5
71
39
2
10
23
4
1